Name:
				Branch Banking and Trust Company, Ozark Branch
			Main Office:
						No
Service:
  						Full Service Brick and Mortar Office
Location:
				
			Phone:
			  	334-774-2646
			  | Routing Number | Process ACH Transfer | Process Wire Transfer | 
|---|---|---|
| 031204710 | Y | Y | 
| 031205955 | Y | N | 
| 031301998 | Y | N | 
| 031303763 | Y | N | 
| 031306029 | Y | N | 
| 031307659 | Y | N | 
| 031308810 | Y | N | 
| 031309123 | Y | Y | 
| 031309440 | Y | N | 
| 031309550 | Y | N | 
| 031310413 | Y | N | 
| 031310510 | Y | N | 
| 031310918 | Y | N | 
| 031315007 | Y | N | 
| 031318538 | Y | N | 
| 031318693 | Y | N | 
| 031318907 | Y | N | 
| 031376017 | Y | N | 
| 031902216 | Y | N | 
| 031902876 | Y | N | 
| 031904395 | Y | N | 
| 031914437 | Y | N | 
| 031918938 | Y | N | 
| 042102115 | Y | N | 
| 042102254 | Y | N | 
| 042102267 | Y | Y | 
| 042108478 | Y | N | 
| 042174486 | Y | Y | 
| 051404260 | Y | Y | 
| 051503394 | Y | Y | 
| 053003931 | Y | N | 
| 053101121 | Y | Y | 
| 053111632 | Y | N | 
| 053201607 | Y | Y | 
| 054001547 | Y | Y | 
| 055000259 | Y | N | 
| 055003308 | Y | Y | 
| 056005318 | Y | Y | 
| 057000668 | Y | Y | 
| 061113415 | Y | Y | 
| 062001319 | Y | N | 
| 062203984 | Y | Y | 
| 063113222 | Y | N | 
| 064208165 | Y | Y | 
| 083900680 | Y | Y | 
| 083974289 | Y | Y | 
| 111017694 | Y | Y | 
| 231271226 | Y | N | 
| 231371799 | Y | N | 
| 231372183 | Y | N | 
| 231372439 | Y | N | 
| 231374961 | Y | N | 
| 231971568 | Y | N | 
| 242170073 | Y | N | 
| 242170248 | Y | N | 
| 252070309 | Y | N | 
| 255078159 | Y | N | 
| 263189661 | Y | N | 
| 263191387 | Y | Y | 
| 267083763 | Y | N | 
