Name:
				Santander Bank, N.A., Douglassville Office Branch
			Main Office:
						No
Service:
  						Full Service Brick and Mortar Office
Location:
				
			Phone:
			  	610-385-4010
			  | Routing Number | Process ACH Transfer | Process Wire Transfer | 
|---|---|---|
| 011075150 | Y | Y | 
| 011075202 | Y | Y | 
| 011375245 | Y | N | 
| 011401135 | Y | N | 
| 021206074 | Y | N | 
| 021206676 | Y | N | 
| 021207002 | Y | N | 
| 021207028 | Y | N | 
| 021207358 | Y | N | 
| 021502134 | Y | N | 
| 026010058 | Y | N | 
| 031302117 | Y | N | 
| 031902038 | Y | N | 
| 211073499 | Y | N | 
| 211370299 | Y | N | 
| 211371191 | Y | N | 
| 211371308 | Y | N | 
| 211371450 | Y | N | 
| 221270758 | Y | N | 
| 221271265 | Y | N | 
| 221271456 | Y | N | 
| 221272332 | Y | N | 
| 221272361 | Y | N | 
| 226071211 | Y | N | 
| 226071237 | Y | N | 
| 231170181 | Y | N | 
| 231271161 | Y | N | 
| 231271404 | Y | N | 
| 231371663 | Y | N | 
| 231372264 | Y | N | 
| 231372387 | Y | N | 
| 231372691 | Y | Y | 
| 231374945 | Y | N | 
| 231375630 | Y | N | 
