Page 1 of 1
Home Bank, 61 N. Medical Center Branch 2059 Hwy 61 North Vicksburg, Mississippi 39183 681.1 miles | Map |
Home Bank, Vicksburg Branch 2150 South Frontage Road Vicksburg, Mississippi 39180 685.2 miles | Map |
Home Bank, St. Catherine Branch Highway 61 North Natchez, Mississippi 39120 741.8 miles | Map |
Home Bank, Britton & Koontz Br 500 Main Street Natchez, Mississippi 39120 746.3 miles | Map |
Home Bank, Fatherland Branch Highway 61 South Natchez, Mississippi 39120 748.1 miles | Map |
Home Bank, Folsom Branch 82255 Hwy. 25 Folsom, Louisiana 70437 760.6 miles | Map |
Home Bank, Columbia St./Covington Branch 1750 North Columbia Street Covington, Louisiana 70433 766 miles | Map |
Home Bank, Abita Springs Branch 70591 Highway 59 Abita Springs, Louisiana 70420 766.5 miles | Map |
Home Bank, Slidell Branch 2037 Gause Blvd East Slidell, Louisiana 70461 768.4 miles | Map |
Home Bank, Highway 21 Branch 69291 Highway 21 Covington, Louisiana 70433 770.4 miles | Map |
Home Bank, North Causeway Branch 1305 North Causeway Boulevard Mandeville, Louisiana 70471 772.5 miles | Map |
Home Bank, Veterans Mem Br 1600 Veterans Memorial Boulevard Metairie, Louisiana 70005 797 miles | Map |
Home Bank, Canel Street Branch 3915 Canal Street New Orleans, Louisiana 70114 797.5 miles | Map |
Home Bank, 4401 Transcontinental Dr Branch 4401 Transcontinental Drive Metairie, Louisiana 70002 797.7 miles | Map |
Home Bank, Elmwood Branch 5700 Citrus Boulevard New Orleans, Louisiana 70123 800.9 miles | Map |
Home Bank, 5435 Magazine St Branch 5435 Magazine Street New Orleans, Louisiana 70115 801.2 miles | Map |
Home Bank, Manhattan Branch 1800 Manhattan Blvd Harvey, Louisiana 70058 801.6 miles | Map |
Home Bank, Old Jefferson Highway Branch 16969 Old Jefferson Highway Baton Rouge, Louisiana 70817 801.8 miles | Map |
Home Bank, Corporate Branch 5302 Corporate Boulevard Baton Rouge, Louisiana 70808 801.9 miles | Map |
Home Bank, Central Loan Production Office Branch 13440 Magnolia Square Drive Baton Rouge, Louisiana 70818 802.3 miles | Map |
Home Bank, South Glenstone Branch 10563 South Glenstone Place Baton Rouge, Louisiana 70810 804.3 miles | Map |
Home Bank, Carencro Branch 806 Bernard Road Carencro, Louisiana 70520 837.8 miles | Map |
Home Bank, Downtown Johnston Branch 1001 Johnston Street Lafayette, Louisiana 70501 842.8 miles | Map |
Home Bank, 1020 Coolidge Branch 1020 Coolidge Lafayette, Louisiana 70501 843.6 miles | Map |
Home Bank, Scott Branch 5543 Cameron Street Scott, Louisiana 70583 844.5 miles | Map |
Home Bank, Broussard Branch 1219 Albertson Parkway Broussard, Louisiana 70518 844.9 miles | Map |
Home Bank, Home Bank, National Association 503 Kaliste Saloom Lafayette, Louisiana 70508 844.9 miles | Map |
Home Bank, Johnston Branch 4202 Johnston Street Lafayette, Louisiana 70503 845.5 miles | Map |
Home Bank, Ambassador Caffery Branch 5028 Ambassador Caffery Parkway Lafayette, Louisiana 70508 847.6 miles | Map |
Home Bank, Crowley Branch 204 N Parkerson Ave Crowley, Louisiana 70526 855.4 miles | Map |
Page 1 of 1
Home Bank
503 Kaliste Saloom
Lafayette, LA 70508
503 Kaliste Saloom
Lafayette, LA 70508
Web Site: | http://www.home24bank.com |
---|---|
FDIC Insurance: | 1935-04-05 |
FDIC Cert: | 28094 |
Holding Company: | Home Bancorp, Inc. |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
065300402 | Y | N |
265070574 | Y | N |
265070587 | Y | N |
265270303 | Y | Y |
265472062 | Y | N |
swift