Page 1 of 2
First Bank, Abingdon Branch 102 Wall Street Sw Abingdon, Virginia 24210 231.6 miles | Map |
First Bank, Wytheville Branch 150 Virginia Avenue Wytheville, Virginia 24382 231.9 miles | Map |
First Bank, Blackburg Branch 220 South Main Street Blacksburg, Virginia 24060 235.1 miles | Map |
First Bank, Radford Branch 1400 Tyler Avenue Radford, Virginia 24141 236.9 miles | Map |
First Bank, Fort Chiswell Branch 145 Ivanhoe Road Max Meadows, Virginia 24360 237.5 miles | Map |
First Bank, Christiansburg Branch 109 Roanoke Street Christiansburg, Virginia 24073 241 miles | Map |
First Bank, Salem Branch 1406 S. Colorado Street Salem, Virginia 24153 244.6 miles | Map |
First Bank, Mayodan Branch 402 S. Second Avenue Mayodan, North Carolina 27027 295.9 miles | Map |
First Bank, Leicester Branch 349 New Leicester Highway Asheville, North Carolina 28806 302 miles | Map |
First Bank, Harmony Branch 3364 Harmony Highway Harmony, North Carolina 28634 302.3 miles | Map |
First Bank, Asheville Main Branch 79 Woodfin Place Asheville, North Carolina 28801 302.5 miles | Map |
First Bank, South Asheville 1985 Hendersonville Road Asheville, North Carolina 28803 310.2 miles | Map |
First Bank, High Point Branch 1200 North Main Street High Point, North Carolina 27262 320.3 miles | Map |
First Bank, Mooresville Branch 553 East Plaza Drive Mooresville, North Carolina 28115 324.4 miles | Map |
First Bank, Archdale Branch 11410 N Main Street Archdale, North Carolina 27263 324.8 miles | Map |
First Bank, Liberty Square Branch 201 Kennedy Road Thomasville, North Carolina 27360 325.9 miles | Map |
First Bank, Salisbury Branch 1525 Jake Alexander Boulevard South Salisbury, North Carolina 28147 329 miles | Map |
First Bank, Kannapolis Branch 421 South Main Street Kannapolis, North Carolina 28081 335.2 miles | Map |
First Bank, First Bank Denton Branch 17948 Hwy 109 S. Denton, North Carolina 27239 338.4 miles | Map |
First Bank, Main Asheboro Branch 176 North Fayetteville Street Asheboro, North Carolina 27203 341.7 miles | Map |
First Bank, Mount Pleasant Branch 8252 Highway 49 North Mount Pleasant, North Carolina 28124 344.4 miles | Map |
First Bank, Richfield Branch 135 Highway 49 North Richfield, North Carolina 28137 344.5 miles | Map |
First Bank, Albemarle Highway 52 North Branch 2317 Us 52 Hwy N Albemarle, North Carolina 28001 350.9 miles | Map |
First Bank, Seagrove Branch 121 West Main Street Seagrove, North Carolina 27341 352.7 miles | Map |
First Bank, Charlotte Branch 4201 Congress Street, Suite 100 Charlotte, North Carolina 28209 352.8 miles | Map |
First Bank, First Bank Locust Branch 114 West Main Street Locust, North Carolina 28097 354.2 miles | Map |
First Bank, Albemarle Eastgate Branch 1910 East Main Street Albemarle, North Carolina 28001 354.6 miles | Map |
First Bank, Bennett Branch 3948 Chatham Street Bennett, North Carolina 27208 358 miles | Map |
First Bank, First Bank Operations Branch 866 North Main Street Troy, North Carolina 27371 360 miles | Map |
First Bank, Pittsboro Branch 18 Chatham Corner Pittsboro, North Carolina 27312 360.3 miles | Map |
First Bank, Troy Main Branch 341 North Main Street Troy, North Carolina 27371 360.5 miles | Map |
First Bank, Montgomery Square Branch 1040 Albemarle Road Troy, North Carolina 27371 361 miles | Map |
First Bank, First Bank Robbins Branch 108 N. Middleton St. Robbins, North Carolina 27325 364.4 miles | Map |
First Bank, Biscoe Branch 104 National Drive Biscoe, North Carolina 27209 366.4 miles | Map |
First Bank, Apex Branch 402 East Williams Street Apex, North Carolina 27502 370.2 miles | Map |
First Bank, Sanford Branch 1333 Plaza Boulevard Sanford, North Carolina 27330 372.5 miles | Map |
First Bank, Carthage Branch 109 Monroe Street Carthage, North Carolina 28327 374.6 miles | Map |
First Bank, First Bank Seven Lakes Branch 4295 Nc Hwy 211 West End, North Carolina 27376 374.7 miles | Map |
First Bank, Polkton Branch 7996 Us Hwy 74 West Polkton, North Carolina 28135 375.5 miles | Map |
First Bank, Sanford South Horner Branch 2630 South Horner Blvd Sanford, North Carolina 27330 376.1 miles | Map |
First Bank, Broadway Branch 229 North Main Street Broadway, North Carolina 27505 378.4 miles | Map |
First Bank, Fuquay Varina Main Branch 135 North Main Street Fuquay Varina, North Carolina 27526 379.6 miles | Map |
First Bank, Pinehurst-Village Branch 10 Chinquapin Rd Pinehurst, North Carolina 28374 382 miles | Map |
First Bank, First Bank Pinehurst Branch 5 Blake Boulevard Pinehurst, North Carolina 28374 383.4 miles | Map |
First Bank, Belle Meade Branch 100 Waters Dr Southern Pines, North Carolina 28387 383.4 miles | Map |
First Bank, Vass Branch 200 Seaboard Street Vass, North Carolina 28394 383.8 miles | Map |
First Bank, Pinecrest Plaza Branch 10205 Us 15-501 Hwy Southern Pines, North Carolina 28387 384.1 miles | Map |
First Bank, First Bank 300 S.W. Broad Street Southern Pines, North Carolina 28387 385.5 miles | Map |
First Bank, First Bank Southern Pines Brch 205 Southeast Broad Street Southern Pines, North Carolina 28387 385.5 miles | Map |
First Bank, Angier Branch 415 North Raleigh Street Angier, North Carolina 27501 385.7 miles | Map |
Page 1 of 2
First Bank
300 S.W. Broad Street
Southern Pines, NC 28387
300 S.W. Broad Street
Southern Pines, NC 28387
Web Site: | http://www.localfirstbank.com |
---|---|
FDIC Insurance: | 1935-02-08 |
FDIC Cert: | 15019 |
Holding Company: | First Bancorp |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
053100724 | Y | N |
053104568 | Y | Y |
053111700 | Y | N |
053112178 | Y | N |
053202240 | Y | N |
053207397 | Y | N |
253171427 | Y | N |
253171540 | Y | N |
253171728 | Y | N |
253271987 | Y | N |
swift