Page 1 of 2
First Bank, Leicester Branch 349 New Leicester Highway Asheville, North Carolina 28806 854.2 miles | Map |
First Bank, Asheville Main Branch 79 Woodfin Place Asheville, North Carolina 28801 858.6 miles | Map |
First Bank, South Asheville 1985 Hendersonville Road Asheville, North Carolina 28803 861.6 miles | Map |
First Bank, Abingdon Branch 102 Wall Street Sw Abingdon, Virginia 24210 873.5 miles | Map |
First Bank, Wytheville Branch 150 Virginia Avenue Wytheville, Virginia 24382 919.1 miles | Map |
First Bank, Fort Chiswell Branch 145 Ivanhoe Road Max Meadows, Virginia 24360 927.8 miles | Map |
First Bank, Radford Branch 1400 Tyler Avenue Radford, Virginia 24141 947.7 miles | Map |
First Bank, Harmony Branch 3364 Harmony Highway Harmony, North Carolina 28634 949.5 miles | Map |
First Bank, Mooresville Branch 553 East Plaza Drive Mooresville, North Carolina 28115 952.9 miles | Map |
First Bank, Blackburg Branch 220 South Main Street Blacksburg, Virginia 24060 953.8 miles | Map |
First Bank, Christiansburg Branch 109 Roanoke Street Christiansburg, Virginia 24073 955.2 miles | Map |
First Bank, Charlotte Branch 4201 Congress Street, Suite 100 Charlotte, North Carolina 28209 959.5 miles | Map |
First Bank, Kannapolis Branch 421 South Main Street Kannapolis, North Carolina 28081 964.9 miles | Map |
First Bank, Salisbury Branch 1525 Jake Alexander Boulevard South Salisbury, North Carolina 28147 970.6 miles | Map |
First Bank, Salem Branch 1406 S. Colorado Street Salem, Virginia 24153 973 miles | Map |
First Bank, Mount Pleasant Branch 8252 Highway 49 North Mount Pleasant, North Carolina 28124 976.5 miles | Map |
First Bank, First Bank Locust Branch 114 West Main Street Locust, North Carolina 28097 979.9 miles | Map |
First Bank, Richfield Branch 135 Highway 49 North Richfield, North Carolina 28137 984.8 miles | Map |
First Bank, Mayodan Branch 402 S. Second Avenue Mayodan, North Carolina 27027 987.1 miles | Map |
First Bank, Liberty Square Branch 201 Kennedy Road Thomasville, North Carolina 27360 989.4 miles | Map |
First Bank, Albemarle Highway 52 North Branch 2317 Us 52 Hwy N Albemarle, North Carolina 28001 989.8 miles | Map |
First Bank, High Point Branch 1200 North Main Street High Point, North Carolina 27262 990.6 miles | Map |
First Bank, First Bank Denton Branch 17948 Hwy 109 S. Denton, North Carolina 27239 990.7 miles | Map |
First Bank, Albemarle Eastgate Branch 1910 East Main Street Albemarle, North Carolina 28001 992.5 miles | Map |
First Bank, Archdale Branch 11410 N Main Street Archdale, North Carolina 27263 993.7 miles | Map |
First Bank, Polkton Branch 7996 Us Hwy 74 West Polkton, North Carolina 28135 996.8 miles | Map |
First Bank, Biscoe Branch 104 National Drive Biscoe, North Carolina 27209 1003.7 miles | Map |
First Bank, Main Asheboro Branch 176 North Fayetteville Street Asheboro, North Carolina 27203 1005.7 miles | Map |
First Bank, Montgomery Square Branch 1040 Albemarle Road Troy, North Carolina 27371 1006.2 miles | Map |
First Bank, First Bank Operations Branch 866 North Main Street Troy, North Carolina 27371 1006.9 miles | Map |
First Bank, Troy Main Branch 341 North Main Street Troy, North Carolina 27371 1007 miles | Map |
First Bank, Seagrove Branch 121 West Main Street Seagrove, North Carolina 27341 1010.3 miles | Map |
First Bank, Sentry Bank & Trust Branch 901 Chesterfield Highway Cheraw, South Carolina 29520 1018 miles | Map |
First Bank, Rockingham Branch 1401 Fayettville Road Rockingham, North Carolina 28380 1022.3 miles | Map |
First Bank, First Bank Robbins Branch 108 N. Middleton St. Robbins, North Carolina 27325 1022.6 miles | Map |
First Bank, Bennett Branch 3948 Chatham Street Bennett, North Carolina 27208 1022.7 miles | Map |
First Bank, Rockingham Branch 1305 E. Broad Avenue, Ste 35 Rockingham, North Carolina 28379 1023.1 miles | Map |
First Bank, First Bank Seven Lakes Branch 4295 Nc Hwy 211 West End, North Carolina 27376 1025.6 miles | Map |
First Bank, Pinehurst-Village Branch 10 Chinquapin Rd Pinehurst, North Carolina 28374 1033.2 miles | Map |
First Bank, Carthage Branch 109 Monroe Street Carthage, North Carolina 28327 1033.4 miles | Map |
First Bank, First Bank Pinehurst Branch 5 Blake Boulevard Pinehurst, North Carolina 28374 1033.5 miles | Map |
First Bank, Florence Main Branch 2170 West Evans Street Florence, South Carolina 29501 1035.1 miles | Map |
First Bank, Pinecrest Plaza Branch 10205 Us 15-501 Hwy Southern Pines, North Carolina 28387 1035.5 miles | Map |
First Bank, Laurel Hill Branch 9101 Morgan Street Laurel Hill, North Carolina 28351 1036.2 miles | Map |
First Bank, Aberdeen Branch 105 S. Sandhill Boulevard Aberdeen, North Carolina 28315 1036.5 miles | Map |
First Bank, First Bank 300 S.W. Broad Street Southern Pines, North Carolina 28387 1037.6 miles | Map |
First Bank, Florence Branch 452 Second Loop Rd Florence, South Carolina 29505 1037.7 miles | Map |
First Bank, First Bank Southern Pines Brch 205 Southeast Broad Street Southern Pines, North Carolina 28387 1037.7 miles | Map |
First Bank, Belle Meade Branch 100 Waters Dr Southern Pines, North Carolina 28387 1037.9 miles | Map |
First Bank, Pittsboro Branch 18 Chatham Corner Pittsboro, North Carolina 27312 1040.9 miles | Map |
Page 1 of 2
First Bank
300 S.W. Broad Street
Southern Pines, NC 28387
300 S.W. Broad Street
Southern Pines, NC 28387
Web Site: | http://www.localfirstbank.com |
---|---|
FDIC Insurance: | 1935-02-08 |
FDIC Cert: | 15019 |
Holding Company: | First Bancorp |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
053100724 | Y | N |
053104568 | Y | Y |
053111700 | Y | N |
053112178 | Y | N |
053202240 | Y | N |
053207397 | Y | N |
253171427 | Y | N |
253171540 | Y | N |
253171728 | Y | N |
253271987 | Y | N |
swift