Page 1 of 1
Exchange Bank, Roseville Branch 1420 Rocky Ridge Drive Roseville, California 95661 2514.8 miles | Map |
Exchange Bank, Rancho Cordova Branch 3320 Data Drive, Suite 300 Rancho Cordova, California 95670 2520.9 miles | Map |
Exchange Bank, Sonoma Branch 435 West Napa Street Sonoma, California 95476 2587.7 miles | Map |
Exchange Bank, St. Francis Branch 136 Calistoga Road Santa Rosa, California 95409 2593 miles | Map |
Exchange Bank, Bennett Vally Branch 2727 Yulupa Avenue Santa Rosa, California 95405 2594.7 miles | Map |
Exchange Bank, Reinking Branch 2416 Montgomery Drive Santa Rosa, California 95405 2595.2 miles | Map |
Exchange Bank, College Branch 2201 Mendocino Avenue Santa Rosa, California 95403 2596.4 miles | Map |
Exchange Bank, Exchange Bank 545 Fourth Street Santa Rosa, California 95401 2596.7 miles | Map |
Exchange Bank, Parkway Plaza Branch 701 Sonoma Mountain Parkway, Suite D-2 Petaluma, California 94954 2597 miles | Map |
Exchange Bank, Larkfield Branch 500 Larkfield Center Santa Rosa, California 95403 2597.1 miles | Map |
Exchange Bank, Coddingtown Branch 1300 Guerneville Road Santa Rosa, California 95403 2597.2 miles | Map |
Exchange Bank, Dutton Branch 400 Dutton Avenue Santa Rosa, California 95407 2597.5 miles | Map |
Exchange Bank, Petaluma Main Branch 2 East Washington Street Petaluma, California 94952 2597.8 miles | Map |
Exchange Bank, Stony Point Branch 499 Stony Point Road Santa Rosa, California 95401 2598.3 miles | Map |
Exchange Bank, Rohnert Park Branch 6290 Commerce Boulevard Rohnert Park, California 94928 2598.6 miles | Map |
Exchange Bank, Andrew J. Shepard Branch 444 Aviation Boulevard Santa Rosa, California 95403 2598.8 miles | Map |
Exchange Bank, Windsor Branch 8700 Lakewood Drive Windsor, California 95492 2598.8 miles | Map |
Exchange Bank, Cotati Branch 8220 Old Redwood Highway Cotati, California 94931 2599 miles | Map |
Exchange Bank, Healdsburg Branch 1031 Vine Street Healdsburg, California 95448 2600.7 miles | Map |
Exchange Bank, Cloverdale Branch 116 South Cloverdale Boulevard Cloverdale, California 95425 2603.4 miles | Map |
Exchange Bank, Sebastopol Branch 720 Gravenstein Highway North Sebastopol, California 95472 2603.8 miles | Map |
Page 1 of 1
Exchange Bank
545 Fourth Street
Santa Rosa, CA 95401
545 Fourth Street
Santa Rosa, CA 95401
Web Site: | http://www.exchangebank.com |
---|---|
FDIC Insurance: | 1934-01-01 |
FDIC Cert: | 8468 |
Holding Company: | Frank P. Doyle Trust, Article Ix |
Routing Number | Process ACH Transfer | Process Wire Transfer |
---|---|---|
121101985 | Y | Y |
swift