Page 1 of 1
					
					| Countybank, Pelham Financial Center Branch 3431 Pelham Road Greenville, South Carolina 29601 354.7 miles | Map | 
| Countybank, Pelham Branch 3431 Pelham Rd. Greenville, South Carolina 29615 354.7 miles | Map | 
| Countybank, Downtown Mcbee Branch 201 West Mcbee Avenue Greenville, South Carolina 29601 354.8 miles | Map | 
| Countybank, Reynolds Street Branch 1230 Reynolds Avenue Greenwood, South Carolina 29646 400.4 miles | Map | 
| Countybank, Calhoun Financial Center 583 Highway 72 By-Pass Nw Greenwood, South Carolina 29646 400.4 miles | Map | 
| Countybank, Greenwood Building Branch 210-212 Main Street Greenwood, South Carolina 29646 401.4 miles | Map | 
| Countybank, Countybank 419 Main Street Greenwood, South Carolina 29646 401.6 miles | Map | 
| Countybank, Messenger Service 609 Phoenix Street Greenwood, South Carolina 29646 401.7 miles | Map | 
| Countybank, Mobile Branch 1110 Marshall Road Greenwood, South Carolina 29649 402.6 miles | Map | 
					Page 1 of 1
					
					
  Countybank
419 Main Street
Greenwood, SC 29646
  
  
  	
  		
  
		    419 Main Street
Greenwood, SC 29646
| Web Site: | http://www.ecountybank.com | 
|---|---|
| FDIC Insurance: | 1934-01-01 | 
| FDIC Cert: | 9155 | 
| Holding Company: | TCB Corporation | 
| Routing Number | Process ACH Transfer | Process Wire Transfer | 
|---|---|---|
| 053206819 | Y | Y | 
swift
		  